GENEALOGY SHEET REFERENCE
Line Location Name on Census Age Birth Self Line Family       (Generation) & Name
5 Victoria, Knox, Illinois Moody Robinson 49 1811 TN 774 - (1) Moody ROBINSON (2 May 1811 - 10 Mar 1881)
6 Mary Robinson 47 1813 NC 775 - & Mary ÒPollyÓ KIVET (26 Nov 1815 (or 26 Mar 1813?) - 1 Nov 1867)
7 John Robinson 21 1839 IL 781 Ro     (2) John Kivett ROBINSON (14 May 1839 - 21 Jul 1926)
8 Lucinda Robinson 18 1842 IL 839 Ro     (2) Lucinda ROBINSON (22 Apr 1842 - 19 Sep 1897)
9 Mary Robinson 14 1846 IL 872 Ro     (2) Mary Jane ROBINSON (27 Sep 1845 - 1915)
10 Wm P Robinson 12 1848 IL 879 Ro     (2) William P ROBINSON (5 Apr 1848 - aft 1930)
11 Mordy Robinson 10 1850 IL 912 Ro     (2) Moody ROBINSON (11 Dec 1850 - 22 Mar 1938)
12 Amanda Robinson 5 1855 IL 937 Ro     (2) Amanda ROBINSON (3 Sep 1852 - 7 Jun 1897)
13 Enoch Robinson 1 1859 IL 938 Ro     (2) Enoch Wood ROBINSON (8 Sep 1858 - 5 Aug 1939)
14 Johnson Buettey 21 1839 IL
15 Sarah Misher 23 1837 IL 778 Ro     (2) Sarah ROBINSON (16 Nov 1836 - 18 Feb 1907)
17 Subdivision 66, Shelby, Illinois Newton Coffee 27 1833 KY 95 - (1) Newton Eli COFFEY (2 May 1823 - 13 Jan 1890)
18 Martha Coffee 33 1827 KY 96 - & Martha Louise VERMILLION (4 May 1827 (1826?) - 27 Mar 1904)
19 Benjamin Coffee 14 1846 KY 98 Co     (2) Benjamin Coe COFFEY* (24 Nov 1845 - 16 May 1926)
20 William Coffee 11 1849 IL 223 Co     (2) William COFFEY (27 Oct 1848 - 16 Mar 1896)
21 Birch Coffee 8 1852 IL 426 Co     (2) Birch COFFEY (7 Dec 1850 - 18 Nov 1895)
22 Nancy Coffee 1 1859 IL 555 Co     (2) Nancy COFFEY (16 Oct 1859 - 27 Feb 1922)
24 West Jersey, Stark, Illinois Aaron Aten 48 1812 PA 947 - (1) Aaron Kimble ATEN (18 Feb 1812 - 9 Sep 1901)
25 Dorcus Aten 46 1814 PA 948 - & Dorcas GLASS (25 Jan 1814 - 20 Nov 1892)
26 Sarah C Aten 22 1838 OH 976 At     (2) Sarah Caroline ATEN (18 Oct 1837 - 7 Sep 1880)
27 Elizabeth Aten 20 1840 IL 1015 At     (2) Elizabeth ATEN (9 Sep 1841 - 2 Dec 1862)
28 Martha J Aten 17 1843 IL 782 At     & Martha Jane ATEN (26 Mar 1843 - 3 Oct 1917)
29 John W Aten 14 1846 IL 1018 At     (2) John Wesley ATEN (2 May 1845 - 22 Aug 1910)
30 William J Aten 12 1848 IL 1048 At     (2) William Jefferson ATEN (6 Sep 1847 - 27 May 1905)
31 Ellen Aten 10 1850 IL 913 At     & Ellen Arminda ATEN (17 Dec 1849 - 6 Mar 1919)
32 Thomas G Aten 8 1852 IL 1060 At     (2) Thomas Glass ATEN (16 Dec 1851 - 9 Aug 1937)
33 Edward Aten 6 1854 IL 1077 At     (2) Edward Dwight ATEN (25 Jan 1854 - 10 Dec 1942)
34 Aaron Kendall 3 1857 IL 1084 At     (2) Aaron K. ATEN* (11 May 1856 - 5 Jul 1914)
35 Luella Kendall 1 1859 IL 1104 At     (2) Clara Luella ATEN (20 Jul 1859 - 24 Nov 1931)
37 West Jersey, Stark, Illinois Jacob Wiley 58 1802 NJ
38 Julia A Wiley 37 1823 OH
39 Louisa J Wiley 4 1856 IL
40 Mary C Wiley 3 1857 IL
41 Martha A Wiley 0 1860 IL
42 Darias Wileys 30 1830 NJ 973 -     & Darius S WILEY (abt 1821 - 1868 )
43 Charles W Wileys 8 1852 IL 974 At         (3) Charles W. WILEY (abt 1852 - )
45 Linton, Vigo, Indiana Jessee Barber 46 1814 IN 721 - (1) Jesse BARBRE III (25 Aug 1814 - 4 Apr 1870)
46 Susan Barber 42 1818 KY 722 - & Susan WEEKS (24 Apr 1818 - 11 Jan 1872)
47 Marvin Barber 22 1838 IN 723 Ba     (2) Marvin B BARBRE (17 Jun 1837 - 31 May 1862))
48 Angeline Barber 20 1840 IN 724 Ba     (2) Angelina A BARBRE (1840 - )
49 Roda Barber 16 1844 IN 766 Ba     (2) Rhoda E BARBRE (6 Oct 1845 - 8 Oct 1866)
50 Lucy Barber 14 1846 IN 99 Ba     & Lucy BARBRE (5 May 1846 - 30 Dec 1887)
51 Martha Barber 11 1849 IN 768 Ba     (2) Martha E BARBRE (3 Feb 1849 - 1 Feb 1868)
52 Malsena Barber 5 1855 IN 224 Ba     & Malcena BARBRE (28 Mar 1855 - 12 May 1920)
53 Ann M Barber 1 1859 IN 210 Ba     & Anna Miria BARBRE (22 Mar 1859 - )
WALKER GROUP:
57 Franklin, Decatur, Iowa Bartlett T Walker 40 1820 NC 1126 Wa (1) Bartlett Yancy WALKER (10 Oct 1819 - 19 Mar 1912)
58 Frances Walker 36 1824 VA 1127 Wa & Frances Nixon MAXEY (7 Apr 1827 - 19 Apr 1891)
59 Elizabeth M Walker 15 1845 IL 1128 Wa     (2) Elizabeth Malinda WALKER (1846 - )
60 Cyrus Walker 14 1846 IL 1129 Wa     (2) Cyrus WALKER* (7 Jan 1847 - 4 Sep 1925)
61 Washington H Walker 10 1850 IL 1181 Wa     (2) Washington Hansford WALKER (24 Mar 1851 - 6 May 1917)
62 Wm C Walker 7 1853 IL 1229 Wa     (2) William Cruso WALKER (Jun 1853 - 1925)
63 Claiborn A Walker 4 1856 IL 1249 Wa     (2) Claborn Alverse WALKER (Feb 1856 - )
64 Richard B Walker 31 1829 NC (BARTLETT's BROTHER)
66 Franklin, Decatur, Iowa David Myers 51 1809 OH 1261 My (1) David MYERS (18 Aug 1809 - 12 Sep 1876)
67 Sarah Myers 46 1814 PA 1262 My & Sarah THOMAS (6 Feb 1815 - 20 Dec 1895)
68 Elizabeth Myers 23 1837 OH 1264 My     (2) Elizabeth MYERS (12 Nov 1835 - )
69 Israel Myers 17 1843 OH 1344 My     (2) Israel MYERS (23 Jan 1842 - 3 Aug 1914)
70 Eliza J Myers 20 1840 OH 1276 My     (2) Eliza Jane MYERS (17 Mar 1840 - 15 Dec 1885)
71 Emeline Myers 15 1845 OH 1389 My     (2) Emoline MYERS (29 Mar 1844 - )
72 John Myers 13 1847 OH 1390 My     (2) John T. MYERS (29 Apr 1847 - 8 Jan 1915)
73 Parker Myers 12 1848 OH 1409 My     (2) David Parker MYERS (10 Jun 1849 - 1 Dec 1867)
74 Loraette Myers 10 1850 OH 1410 My     (2) Laura Etta MYERS (4 Jul 1853 - 28 May 1902)
75 Sylvanus Myers 8 1852 OH 1411 My     (2) Sylvanus MYERS (2 Nov 1852 - 21 Mar 1874)
77 Franklin, Decatur, Iowa George W Macklin 27 1833 IN 1414 Ma (1) George Washington MACHLAN (13 Nov 1832 - 25 May 1912)
78 Elizabeth E Macklin 23 1837 IN 1415 Ma & Elizabeth Ellen MANN (21 Mar 1836 - 14 Dec 1906)
79 Wm A Macklin 6 1854 IN 1416 Ma     (2) William Allan MACHLAN (30 Jun 1854 - 11 Sep 1915)
80 Homer Macklin 3 1857 IN 1481 Ma     (2) Homer Ephriam MACHLAN (25 May 1857 - 29 Sep 1934)
81 Joshua N Macklin 1 1859 IA 1485 Ma     (2) Joshua Newton MACHLAN* (17 Oct 1859 - 8 May 1936)
83 Prairie, Randolph, Missouri Jacob Arney 21 1839 OH 1653 Ar (1) Jacob Sylvester ARNEY (23 Mar 1839 - 13 Feb 1927)
84 Ann Arney 20 1840 OH 1654 Ar & Linia Ann BARNES (6 Mar 1840 - 5 Apr 1880)